UNIVERSITY OF PORTSMOUTH
University short information
| Item | UNDERGRADUATE | POSTGRADUATE | Track 3 |
|---|---|---|---|
| ENTRY CRITERIA | 12th Grade –2.8 GPA or above | 3-Year Bachelor’s Degree: 65% 4-Year Bachelor’s Degre: 60% Health and Science Courses 3-Year Bachelor’s Degree: 70% 4-Year Bachelor’s Degre: 65% | — |
| ENGLISH WAIVER CRITERIA | — | UK affiliated degrees - 2020 Onwards. | — |
| ENGLISH LANGUAGE CRITERIA | IELTS: 6/5.5 PTE: 62/59 DUOLINGO: 105/95 | IELTS: 6/5.5 PTE: 62/59 DUOLINGO: 105/95 | Exceptions: Health and Science Courses IELTS: 6.5/5.5 PTE: 65/59 DUOLINGO: 120/95 |
| FEE STRUCTURE | £16200 to £19200 | £16200 to £19200 | — |
| SCHOLARSHIP | CGAM Merit Scholarship (Need to apply): £5,000 Vice Chancellor’s Global Dev. Scholarship (Guaranteed): £2,500 Faculty of Science & Health (PGT Merit): £2,000 | CGAM Merit Scholarship: £5,000 Vice Chancellor’s Global Dev. Scholarship (Guaranteed): £2,500 Faculty of Science & Health (PGT Merit): £2,000 | — |
Image is a placeholder generated for this static site.
Intakes table
Worksheet: "PORTSMOUTH"| COURSE NAME | LEVEL | INTAKE | Column 4 |
|---|---|---|---|
| BA (Hons) Business and Management | UG - London Campus | 01 May 2026 | — |
| BA (Hons) Marketing | UG - London Campus | 01 May 2026 | — |
| BSc (Hons) Computer Science | UG - London Campus | 01 May 2026 | — |
| BSc (Econ) (Hons) Economics | UG - London Campus | 01 May 2026 | — |
| Finance and Banking | UG - London Campus | 01 May 2026 | — |
| MA Digital Marketing | PG - London Campus | 01 May 2026 | — |
| MSc International Business and Management | PG - London Campus | 01 May 2026 | — |
| MSc Construction Project Management | PG - London Campus | 01 May 2026 | — |
| MSc Engineering Management | PG - London Campus | 01 May 2026 | — |
| MSc Information Systems | PG - London Campus | 01 May 2026 | — |
| Global MBA (with placement year) | PG - Portsmouth Campus | 01 May 2026 | — |